Coal Futures|Prices and trading volumes|2012/03/21|European Energy Exchange
Table Settings
- > Time 2012/03/21
- > Unit Volume: t
- > Unit Price: US$/t
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | - | - | 114.10 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 119.10 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 122.85 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | - | - | 110.63 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 113.60 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 117.35 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 0 | ||||||||||||||||||||||
| Total | 0 | 0 | 45 | ||||||||||||||||||||||


