Coal Futures|Prices and trading volumes|2010/03/16|European Energy Exchange
Table Settings
- > Time 2010/03/16
- > Unit Volume: t
- > Unit Price: US$/t
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89.25 | 91.25 | - | - | - | - | - | 90.25 | - | - | 15 |
|
||||||||||||||
| 99.25 | 101.75 | - | - | - | - | - | 100.50 | - | - | 5 |
|
||||||||||||||
| - | - | - | - | - | - | - | 106.75 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 88.44 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 95.85 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 99.75 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 20 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74.80 | 76.80 | - | - | - | - | - | 75.80 | - | - | 10 |
|
||||||||||||||
| 78.10 | 80.10 | - | - | - | - | - | 79.10 | - | - | 10 |
|
||||||||||||||
| 81.15 | 83.65 | - | - | - | - | - | 82.40 | - | - | 15 |
|
||||||||||||||
| 84.40 | 87.40 | - | - | - | - | - | 85.90 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 88.62 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 91.62 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 94.87 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 83.00 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 83.00 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 85.00 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 87.00 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 87.00 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 88.50 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 91.25 | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 35 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 73.38 | - | - | 1 |
|
||||||||||||||
| - | - | - | - | - | - | - | 75.27 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 75.64 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 76.48 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 77.72 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 79.24 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 80.35 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 84.25 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 83.75 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 83.00 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 82.25 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 82.52 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 82.90 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 83.57 | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 1 | ||||||||||||||||||||||
| Total | 0 | 0 | 56 | ||||||||||||||||||||||


