Coal Futures|Contract information|RB Coal Year Futures, Cal-18|European Energy Exchange
- Overview
- Chart
- Data table
- Contract information
| Contract | Cal-18 | Short Code | FT4Y (Cal-18) | Long Code | RB Coal Year Futures |
|---|
| ISIN Code (WKN) | DE000A0G8706 (A0G870) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Cash Settlement | Delivery Rate | 1 t |
| Tick Size | 0.01 US$ | ||
| Contract Volume | 12,000 t | Traded Volumes | – t |
| Minimum Price | – US$ | Maximum Price | – US$ |
| Open Interest | 0 | Settlement Price | n.a. |
| First Delivery Day | 2018/12/28 | First Trading Day | 2011/12/29 08:00:00 |
| Last Delivery Day | 2018/12/28 | Last Trading Day | 2017/12/27 18:00:00 |
| Cascading Day | 2017/12/27 | Delivery Period | Year 2018 |
| Expiry Day | 2017/12/27 |
