Coal Futures|Prices and trading volumes|RB Coal Month Futures, Aug-12|European Energy Exchange
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: April 2012
- > To: June 2012
- > Units: US$/t and t
| April 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 105.61 | 0 |
| 03 | 104.71 | 0 |
| 04 | 103.81 | 0 |
| 05 | 103.61 | 0 |
| 06 | ||
| 07 | ||
| 08 | ||
| 09 | ||
| 10 | 103.11 | 0 |
| 11 | 102.61 | 0 |
| 12 | 102.51 | 0 |
| 13 | 102.61 | 0 |
| 14 | ||
| 15 | ||
| 16 | 101.81 | 0 |
| 17 | 100.81 | 0 |
| 18 | 100.01 | 0 |
| 19 | 99.56 | 0 |
| 20 | 100.51 | 0 |
| 21 | ||
| 22 | ||
| 23 | 99.81 | 0 |
| 24 | 98.91 | 0 |
| 25 | 98.09 | 0 |
| 26 | 98.94 | 0 |
| 27 | 98.04 | 0 |
| 28 | ||
| 29 | ||
| 30 | 95.66 | 0 |
| May 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 93.51 | 0 |
| 03 | 94.41 | 0 |
| 04 | 94.74 | 0 |
| 05 | ||
| 06 | ||
| 07 | 94.74 | 0 |
| 08 | 92.09 | 0 |
| 09 | 92.89 | 0 |
| 10 | 94.41 | 0 |
| 11 | 93.21 | 0 |
| 12 | ||
| 13 | ||
| 14 | 91.89 | 0 |
| 15 | 91.48 | 0 |
| 16 | 90.91 | 0 |
| 17 | ||
| 18 | 89.73 | 0 |
| 19 | ||
| 20 | ||
| 21 | 90.16 | 0 |
| 22 | 88.44 | 0 |
| 23 | 88.06 | 0 |
| 24 | 88.96 | 0 |
| 25 | 88.96 | 0 |
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | 91.21 | 0 |
| 30 | 91.46 | 0 |
| 31 | 90.01 | 0 |
| June 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 90.01 | 0 |
| 02 | ||
| 03 | ||
| 04 | 90.01 | 0 |
| 05 | 90.01 | 0 |
| 06 | 87.75 | 0 |
| 07 | 87.06 | 0 |
| 08 | 85.92 | 0 |
| 09 | ||
| 10 | ||
| 11 | 85.17 | 0 |
| 12 | 84.17 | 0 |
| 13 | 84.95 | 0 |
| 14 | 84.50 | 0 |
| 15 | 85.45 | 0 |
| 16 | ||
| 17 | ||
| 18 | 84.52 | 0 |
| 19 | 84.38 | 0 |
| 20 | 85.82 | 0 |
| 21 | 86.82 | 0 |
| 22 | 88.17 | 0 |
| 23 | ||
| 24 | ||
| 25 | 88.12 | 0 |
| 26 | 89.22 | 0 |
| 27 | 88.87 | 0 |
| 28 | 88.67 | 0 |
| 29 | 89.47 | 0 |
| 30 | ||
