Coal Futures|Prices and trading volumes|ARA Coal Quarter Futures, 2/13|European Energy Exchange
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: April 2012
- > To: June 2012
- > Units: US$/t and t
| April 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 112.82 | 0 |
| 03 | 112.63 | 0 |
| 04 | 112.10 | 0 |
| 05 | 111.97 | 0 |
| 06 | ||
| 07 | ||
| 08 | ||
| 09 | ||
| 10 | 111.72 | 0 |
| 11 | 111.87 | 0 |
| 12 | 111.73 | 0 |
| 13 | 111.74 | 0 |
| 14 | ||
| 15 | ||
| 16 | 110.91 | 0 |
| 17 | 110.26 | 0 |
| 18 | 109.74 | 0 |
| 19 | 108.89 | 0 |
| 20 | 110.21 | 0 |
| 21 | ||
| 22 | ||
| 23 | 109.33 | 0 |
| 24 | 108.60 | 0 |
| 25 | 107.47 | 0 |
| 26 | 107.98 | 0 |
| 27 | 107.63 | 0 |
| 28 | ||
| 29 | ||
| 30 | 106.18 | 0 |
| May 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 105.19 | 0 |
| 03 | 105.77 | 0 |
| 04 | 105.87 | 0 |
| 05 | ||
| 06 | ||
| 07 | 105.87 | 0 |
| 08 | 104.00 | 0 |
| 09 | 104.00 | 0 |
| 10 | 105.00 | 0 |
| 11 | 104.25 | 0 |
| 12 | ||
| 13 | ||
| 14 | 102.18 | 0 |
| 15 | 101.95 | 0 |
| 16 | 100.52 | 0 |
| 17 | ||
| 18 | 98.40 | 0 |
| 19 | ||
| 20 | ||
| 21 | 99.45 | 0 |
| 22 | 98.45 | 0 |
| 23 | 97.88 | 0 |
| 24 | 98.48 | 0 |
| 25 | 97.95 | 0 |
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | 100.35 | 0 |
| 30 | 99.05 | 0 |
| 31 | 97.28 | 0 |
| June 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 96.75 | 0 |
| 02 | ||
| 03 | ||
| 04 | 96.05 | 0 |
| 05 | 96.05 | 0 |
| 06 | 95.94 | 0 |
| 07 | 95.10 | 0 |
| 08 | 94.25 | 0 |
| 09 | ||
| 10 | ||
| 11 | 94.31 | 0 |
| 12 | 93.73 | 0 |
| 13 | 94.73 | 0 |
| 14 | 94.80 | 0 |
| 15 | 95.97 | 0 |
| 16 | ||
| 17 | ||
| 18 | 94.57 | 0 |
| 19 | 94.60 | 0 |
| 20 | 95.47 | 0 |
| 21 | 95.80 | 0 |
| 22 | 97.20 | 0 |
| 23 | ||
| 24 | ||
| 25 | 96.54 | 0 |
| 26 | 97.80 | 0 |
| 27 | 97.57 | 0 |
| 28 | 96.57 | 0 |
| 29 | 97.30 | 0 |
| 30 | ||
