Coal Futures|Prices and trading volumes|ARA Coal Quarter Futures, 4/11|European Energy Exchange
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: January 2010
- > To: March 2010
- > Units: US$/t and t
| January 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | ||
| 04 | 105.19 | 0 |
| 05 | 107.12 | 0 |
| 06 | 106.67 | 0 |
| 07 | 107.79 | 0 |
| 08 | 105.90 | 0 |
| 09 | ||
| 10 | ||
| 11 | 105.53 | 0 |
| 12 | 104.46 | 0 |
| 13 | 104.32 | 0 |
| 14 | 104.86 | 0 |
| 15 | 105.81 | 0 |
| 16 | ||
| 17 | ||
| 18 | 105.32 | 0 |
| 19 | 106.92 | 0 |
| 20 | 103.75 | 0 |
| 21 | 102.73 | 0 |
| 22 | 102.88 | 0 |
| 23 | ||
| 24 | ||
| 25 | 99.75 | 0 |
| 26 | 97.03 | 0 |
| 27 | 99.18 | 0 |
| 28 | 97.12 | 0 |
| 29 | 96.18 | 0 |
| 30 | ||
| 31 | ||
| February 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 95.12 | 0 |
| 02 | 96.49 | 0 |
| 03 | 97.46 | 0 |
| 04 | 95.74 | 0 |
| 05 | 94.50 | 0 |
| 06 | ||
| 07 | ||
| 08 | 93.70 | 0 |
| 09 | 96.25 | 0 |
| 10 | 95.80 | 0 |
| 11 | 96.00 | 0 |
| 12 | 96.50 | 0 |
| 13 | ||
| 14 | ||
| 15 | 96.75 | 0 |
| 16 | 100.31 | 0 |
| 17 | 100.00 | 0 |
| 18 | 99.15 | 0 |
| 19 | 99.12 | 0 |
| 20 | ||
| 21 | ||
| 22 | 99.76 | 0 |
| 23 | 99.02 | 0 |
| 24 | 99.67 | 0 |
| 25 | 99.57 | 0 |
| 26 | 99.31 | 0 |
| 27 | ||
| 28 | ||
| March 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 100.58 | 0 |
| 02 | 99.82 | 0 |
| 03 | 99.15 | 0 |
| 04 | 97.91 | 0 |
| 05 | 96.95 | 0 |
| 06 | ||
| 07 | ||
| 08 | 96.06 | 0 |
| 09 | 94.10 | 0 |
| 10 | 95.60 | 0 |
| 11 | 95.54 | 0 |
| 12 | 96.17 | 0 |
| 13 | ||
| 14 | ||
| 15 | 95.17 | 0 |
| 16 | 94.87 | 0 |
| 17 | 95.05 | 0 |
| 18 | 93.37 | 0 |
| 19 | 92.17 | 0 |
| 20 | ||
| 21 | ||
| 22 | 90.58 | 0 |
| 23 | 91.17 | 0 |
| 24 | 90.22 | 0 |
| 25 | 89.57 | 0 |
| 26 | 89.27 | 0 |
| 27 | ||
| 28 | ||
| 29 | 89.40 | 0 |
| 30 | 89.90 | 0 |
| 31 | 92.57 | 0 |
