Coal Futures|Prices and trading volumes|ARA Coal Quarter Futures, 1/11|European Energy Exchange
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: January 2010
- > To: March 2010
- > Units: US$/t and t
| January 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | ||
| 04 | 96.00 | 0 |
| 05 | 98.60 | 0 |
| 06 | 98.90 | 0 |
| 07 | 101.40 | 0 |
| 08 | 99.20 | 0 |
| 09 | ||
| 10 | ||
| 11 | 99.70 | 0 |
| 12 | 96.00 | 0 |
| 13 | 96.03 | 0 |
| 14 | 96.10 | 0 |
| 15 | 96.70 | 0 |
| 16 | ||
| 17 | ||
| 18 | 96.20 | 0 |
| 19 | 96.50 | 0 |
| 20 | 94.75 | 0 |
| 21 | 92.80 | 0 |
| 22 | 92.00 | 0 |
| 23 | ||
| 24 | ||
| 25 | 92.25 | 0 |
| 26 | 90.53 | 0 |
| 27 | 93.20 | 0 |
| 28 | 89.40 | 0 |
| 29 | 90.20 | 0 |
| 30 | ||
| 31 | ||
| February 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 86.80 | 0 |
| 02 | 89.80 | 0 |
| 03 | 90.10 | 0 |
| 04 | 89.30 | 0 |
| 05 | 88.00 | 0 |
| 06 | ||
| 07 | ||
| 08 | 87.40 | 0 |
| 09 | 88.75 | 0 |
| 10 | 87.30 | 0 |
| 11 | 87.00 | 0 |
| 12 | 87.25 | 0 |
| 13 | ||
| 14 | ||
| 15 | 87.75 | 0 |
| 16 | 90.90 | 0 |
| 17 | 90.50 | 0 |
| 18 | 89.40 | 0 |
| 19 | 89.40 | 0 |
| 20 | ||
| 21 | ||
| 22 | 88.80 | 0 |
| 23 | 88.70 | 0 |
| 24 | 89.98 | 0 |
| 25 | 89.70 | 0 |
| 26 | 89.60 | 0 |
| 27 | ||
| 28 | ||
| March 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 91.27 | 0 |
| 02 | 89.70 | 0 |
| 03 | 89.45 | 0 |
| 04 | 87.50 | 0 |
| 05 | 86.00 | 0 |
| 06 | ||
| 07 | ||
| 08 | 85.05 | 0 |
| 09 | 83.20 | 0 |
| 10 | 84.70 | 0 |
| 11 | 84.40 | 0 |
| 12 | 84.99 | 0 |
| 13 | ||
| 14 | ||
| 15 | 84.65 | 0 |
| 16 | 85.90 | 0 |
| 17 | 85.90 | 0 |
| 18 | 84.90 | 0 |
| 19 | 83.40 | 0 |
| 20 | ||
| 21 | ||
| 22 | 82.00 | 0 |
| 23 | 83.00 | 0 |
| 24 | 82.40 | 0 |
| 25 | 82.30 | 0 |
| 26 | 81.60 | 0 |
| 27 | ||
| 28 | ||
| 29 | 82.30 | 0 |
| 30 | 83.30 | 0 |
| 31 | 84.50 | 0 |
