Coal Futures|Prices and trading volumes|ARA Coal Quarter Futures, 4/10|European Energy Exchange
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: January 2010
- > To: March 2010
- > Units: US$/t and t
| January 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | ||
| 04 | 93.05 | 0 |
| 05 | 96.15 | 0 |
| 06 | 96.35 | 0 |
| 07 | 99.35 | 0 |
| 08 | 97.20 | 0 |
| 09 | ||
| 10 | ||
| 11 | 97.00 | 0 |
| 12 | 93.20 | 0 |
| 13 | 91.30 | 0 |
| 14 | 92.50 | 0 |
| 15 | 93.70 | 0 |
| 16 | ||
| 17 | ||
| 18 | 92.75 | 0 |
| 19 | 93.20 | 15,000 |
| 20 | 91.08 | 0 |
| 21 | 89.40 | 0 |
| 22 | 88.80 | 0 |
| 23 | ||
| 24 | ||
| 25 | 88.70 | 0 |
| 26 | 88.43 | 0 |
| 27 | 90.60 | 0 |
| 28 | 87.10 | 0 |
| 29 | 88.00 | 0 |
| 30 | ||
| 31 | ||
| February 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 86.50 | 0 |
| 02 | 87.80 | 0 |
| 03 | 87.60 | 0 |
| 04 | 86.25 | 0 |
| 05 | 85.00 | 0 |
| 06 | ||
| 07 | ||
| 08 | 83.70 | 0 |
| 09 | 85.00 | 0 |
| 10 | 83.25 | 0 |
| 11 | 83.00 | 0 |
| 12 | 84.00 | 0 |
| 13 | ||
| 14 | ||
| 15 | 84.25 | 0 |
| 16 | 87.90 | 0 |
| 17 | 86.50 | 0 |
| 18 | 85.20 | 0 |
| 19 | 85.60 | 0 |
| 20 | ||
| 21 | ||
| 22 | 84.63 | 0 |
| 23 | 84.60 | 0 |
| 24 | 85.50 | 0 |
| 25 | 85.55 | 0 |
| 26 | 85.70 | 0 |
| 27 | ||
| 28 | ||
| March 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 86.38 | 0 |
| 02 | 85.80 | 0 |
| 03 | 84.25 | 0 |
| 04 | 83.10 | 0 |
| 05 | 81.50 | 0 |
| 06 | ||
| 07 | ||
| 08 | 80.20 | 0 |
| 09 | 78.80 | 0 |
| 10 | 80.50 | 0 |
| 11 | 80.70 | 0 |
| 12 | 81.00 | 0 |
| 13 | ||
| 14 | ||
| 15 | 81.35 | 0 |
| 16 | 82.40 | 0 |
| 17 | 82.75 | 0 |
| 18 | 81.70 | 0 |
| 19 | 81.00 | 0 |
| 20 | ||
| 21 | ||
| 22 | 79.70 | 0 |
| 23 | 80.80 | 0 |
| 24 | 80.00 | 0 |
| 25 | 79.80 | 0 |
| 26 | 79.20 | 0 |
| 27 | ||
| 28 | ||
| 29 | 79.60 | 0 |
| 30 | 80.10 | 0 |
| 31 | 81.70 | 0 |
