Coal Futures|Prices and trading volumes|ARA Coal Quarter Futures, 4/11|European Energy Exchange
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: May 2010
- > To: July 2010
- > Units: US$/t and t
| May 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 107.25 | 0 |
| 04 | 107.45 | 0 |
| 05 | 104.42 | 0 |
| 06 | 106.32 | 0 |
| 07 | 106.25 | 0 |
| 08 | ||
| 09 | ||
| 10 | 105.25 | 0 |
| 11 | 101.27 | 0 |
| 12 | 99.64 | 0 |
| 13 | ||
| 14 | 99.25 | 0 |
| 15 | ||
| 16 | ||
| 17 | 97.14 | 0 |
| 18 | 99.40 | 0 |
| 19 | 96.50 | 0 |
| 20 | 96.52 | 0 |
| 21 | 98.40 | 0 |
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | 99.58 | 0 |
| 26 | 99.80 | 0 |
| 27 | 98.63 | 0 |
| 28 | 99.63 | 0 |
| 29 | ||
| 30 | ||
| 31 | 97.83 | 0 |
| June 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 98.67 | 0 |
| 02 | 98.30 | 0 |
| 03 | 100.50 | 0 |
| 04 | 102.75 | 0 |
| 05 | ||
| 06 | ||
| 07 | 102.28 | 0 |
| 08 | 104.78 | 0 |
| 09 | 105.04 | 0 |
| 10 | 102.25 | 0 |
| 11 | 102.19 | 0 |
| 12 | ||
| 13 | ||
| 14 | 103.75 | 0 |
| 15 | 104.00 | 0 |
| 16 | 103.45 | 0 |
| 17 | 103.70 | 0 |
| 18 | 104.00 | 0 |
| 19 | ||
| 20 | ||
| 21 | 104.25 | 0 |
| 22 | 103.13 | 0 |
| 23 | 102.13 | 0 |
| 24 | 102.73 | 0 |
| 25 | 101.91 | 0 |
| 26 | ||
| 27 | ||
| 28 | 103.05 | 0 |
| 29 | 103.31 | 0 |
| 30 | 103.20 | 0 |
| July 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 104.99 | 0 |
| 02 | 102.64 | 0 |
| 03 | ||
| 04 | ||
| 05 | 101.70 | 0 |
| 06 | 100.70 | 0 |
| 07 | 100.00 | 0 |
| 08 | 99.00 | 0 |
| 09 | 101.30 | 0 |
| 10 | ||
| 11 | ||
| 12 | 99.50 | 0 |
| 13 | 100.80 | 0 |
| 14 | 100.15 | 0 |
| 15 | 101.05 | 0 |
| 16 | 102.40 | 0 |
| 17 | ||
| 18 | ||
| 19 | 101.19 | 0 |
| 20 | 98.70 | 0 |
| 21 | 98.95 | 0 |
| 22 | 100.40 | 0 |
| 23 | 99.60 | 0 |
| 24 | ||
| 25 | ||
| 26 | 99.90 | 0 |
| 27 | 99.50 | 0 |
| 28 | 100.80 | 0 |
| 29 | 101.07 | 0 |
| 30 | 101.00 | 0 |
| 31 | ||
