Coal Futures|Prices and trading volumes|ARA Coal Quarter Futures, 1/11|European Energy Exchange
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: May 2010
- > To: July 2010
- > Units: US$/t and t
| May 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 99.00 | 0 |
| 04 | 99.30 | 0 |
| 05 | 96.68 | 0 |
| 06 | 100.00 | 0 |
| 07 | 98.75 | 0 |
| 08 | ||
| 09 | ||
| 10 | 99.16 | 0 |
| 11 | 95.82 | 0 |
| 12 | 94.21 | 0 |
| 13 | ||
| 14 | 93.75 | 0 |
| 15 | ||
| 16 | ||
| 17 | 92.20 | 0 |
| 18 | 92.42 | 0 |
| 19 | 92.75 | 0 |
| 20 | 92.70 | 0 |
| 21 | 95.30 | 0 |
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | 95.50 | 0 |
| 26 | 95.30 | 0 |
| 27 | 95.10 | 0 |
| 28 | 95.00 | 0 |
| 29 | ||
| 30 | ||
| 31 | 93.50 | 0 |
| June 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 93.63 | 0 |
| 02 | 94.40 | 0 |
| 03 | 96.25 | 0 |
| 04 | 97.75 | 0 |
| 05 | ||
| 06 | ||
| 07 | 99.20 | 0 |
| 08 | 100.60 | 0 |
| 09 | 101.25 | 0 |
| 10 | 99.89 | 0 |
| 11 | 98.94 | 0 |
| 12 | ||
| 13 | ||
| 14 | 100.00 | 0 |
| 15 | 101.50 | 0 |
| 16 | 99.87 | 0 |
| 17 | 99.88 | 0 |
| 18 | 99.00 | 0 |
| 19 | ||
| 20 | ||
| 21 | 99.40 | 0 |
| 22 | 97.00 | 0 |
| 23 | 96.70 | 0 |
| 24 | 97.05 | 0 |
| 25 | 96.14 | 0 |
| 26 | ||
| 27 | ||
| 28 | 98.10 | 0 |
| 29 | 98.88 | 0 |
| 30 | 98.70 | 0 |
| July 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 99.40 | 0 |
| 02 | 97.32 | 0 |
| 03 | ||
| 04 | ||
| 05 | 97.70 | 0 |
| 06 | 97.40 | 0 |
| 07 | 95.70 | 0 |
| 08 | 97.30 | 0 |
| 09 | 96.30 | 0 |
| 10 | ||
| 11 | ||
| 12 | 96.80 | 0 |
| 13 | 96.10 | 0 |
| 14 | 95.80 | 0 |
| 15 | 95.70 | 0 |
| 16 | 96.20 | 0 |
| 17 | ||
| 18 | ||
| 19 | 95.75 | 0 |
| 20 | 95.30 | 0 |
| 21 | 94.50 | 0 |
| 22 | 95.10 | 0 |
| 23 | 95.10 | 0 |
| 24 | ||
| 25 | ||
| 26 | 95.10 | 0 |
| 27 | 94.60 | 0 |
| 28 | 94.40 | 0 |
| 29 | 95.75 | 0 |
| 30 | 96.20 | 0 |
| 31 | ||
