Coal Futures|Prices and trading volumes|ARA Coal Quarter Futures, 4/10|European Energy Exchange
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: May 2010
- > To: July 2010
- > Units: US$/t and t
| May 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 96.00 | 15,000 |
| 04 | 96.00 | 0 |
| 05 | 94.18 | 0 |
| 06 | 96.75 | 15,000 |
| 07 | 97.00 | 0 |
| 08 | ||
| 09 | ||
| 10 | 96.35 | 0 |
| 11 | 92.93 | 0 |
| 12 | 89.25 | 0 |
| 13 | ||
| 14 | 91.00 | 0 |
| 15 | ||
| 16 | ||
| 17 | 89.60 | 0 |
| 18 | 89.38 | 0 |
| 19 | 90.00 | 0 |
| 20 | 90.60 | 0 |
| 21 | 93.40 | 0 |
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | 94.90 | 0 |
| 26 | 93.30 | 0 |
| 27 | 92.70 | 0 |
| 28 | 92.50 | 0 |
| 29 | ||
| 30 | ||
| 31 | 91.55 | 0 |
| June 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 91.50 | 0 |
| 02 | 92.00 | 0 |
| 03 | 93.50 | 0 |
| 04 | 95.00 | 0 |
| 05 | ||
| 06 | ||
| 07 | 96.40 | 0 |
| 08 | 99.30 | 0 |
| 09 | 100.38 | 0 |
| 10 | 98.25 | 0 |
| 11 | 97.00 | 0 |
| 12 | ||
| 13 | ||
| 14 | 98.80 | 15,000 |
| 15 | 100.20 | 0 |
| 16 | 98.43 | 0 |
| 17 | 97.84 | 0 |
| 18 | 97.25 | 0 |
| 19 | ||
| 20 | ||
| 21 | 96.90 | 0 |
| 22 | 94.50 | 0 |
| 23 | 94.40 | 0 |
| 24 | 94.70 | 0 |
| 25 | 94.70 | 0 |
| 26 | ||
| 27 | ||
| 28 | 96.10 | 0 |
| 29 | 96.63 | 0 |
| 30 | 96.90 | 0 |
| July 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 97.50 | 0 |
| 02 | 94.75 | 15,000 |
| 03 | ||
| 04 | ||
| 05 | 95.30 | 0 |
| 06 | 95.10 | 0 |
| 07 | 93.60 | 0 |
| 08 | 95.50 | 0 |
| 09 | 94.60 | 0 |
| 10 | ||
| 11 | ||
| 12 | 94.80 | 0 |
| 13 | 94.10 | 0 |
| 14 | 93.90 | 0 |
| 15 | 93.55 | 0 |
| 16 | 94.40 | 0 |
| 17 | ||
| 18 | ||
| 19 | 94.05 | 0 |
| 20 | 93.30 | 0 |
| 21 | 92.60 | 0 |
| 22 | 93.20 | 0 |
| 23 | 93.20 | 0 |
| 24 | ||
| 25 | ||
| 26 | 93.10 | 0 |
| 27 | 92.80 | 0 |
| 28 | 92.40 | 0 |
| 29 | 93.75 | 0 |
| 30 | 94.00 | 0 |
| 31 | ||
