Coal Futures|Prices and trading volumes|2013/05/22|European Energy Exchange
Table Settings
- > Time 2013/05/22
- > Unit Volume: t
- > Unit Price: US$/t
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | - | - | 91.25 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 97.33 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 102.53 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | - | - | 88.30 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 93.18 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 97.93 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 0 | ||||||||||||||||||||||
| Total | 0 | 0 | 0 | ||||||||||||||||||||||


