Coal Futures|Prices and trading volumes|2010/02/08|European Energy Exchange
Table Settings
- > Time 2010/02/08
- > Unit Volume: t
- > Unit Price: US$/t
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89.25 | 91.25 | - | - | - | - | - | 90.25 | - | - | 15 |
|
||||||||||||||
| 98.75 | 101.25 | - | - | - | - | - | 100.00 | - | - | 5 |
|
||||||||||||||
| - | - | - | - | - | - | - | 106.25 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 85.10 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 93.50 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 98.05 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 20 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75.30 | 77.30 | - | - | - | - | - | 76.30 | - | - | 1 |
|
||||||||||||||
| 79.00 | 81.00 | - | - | - | - | - | 80.00 | - | - | 15 |
|
||||||||||||||
| 82.45 | 84.95 | - | - | - | - | - | 83.70 | - | - | 15 |
|
||||||||||||||
| 85.90 | 88.90 | - | - | - | - | - | 87.40 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 88.70 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 91.20 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 93.70 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 79.20 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 78.75 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 80.35 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 82.41 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 84.66 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 85.91 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 87.41 | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 31 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 75.63 | - | - | 1 |
|
||||||||||||||
| - | - | - | - | - | - | - | 75.88 | - | - | 1 |
|
||||||||||||||
| - | - | - | - | - | - | - | 75.84 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 75.90 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 77.16 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 78.74 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 80.00 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 81.75 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 81.75 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 80.11 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 78.79 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 78.69 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 78.64 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 78.54 | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 2 | ||||||||||||||||||||||
| Total | 0 | 0 | 53 | ||||||||||||||||||||||


