Coal Futures|Prices and trading volumes|2010/03/11|European Energy Exchange
Table Settings
- > Time 2010/03/11
- > Unit Volume: t
- > Unit Price: US$/t
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89.25 | 91.00 | - | - | - | - | - | 90.13 | - | - | 15 |
|
||||||||||||||
| 99.75 | 102.25 | - | - | - | - | - | 101.00 | - | - | 5 |
|
||||||||||||||
| - | - | - | - | - | - | - | 106.63 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 87.63 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 95.73 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 99.13 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 20 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72.80 | 74.80 | - | - | - | - | - | 73.80 | - | - | 10 |
|
||||||||||||||
| - | - | - | - | - | - | - | 76.78 | - | - | 10 |
|
||||||||||||||
| 79.45 | 81.95 | - | - | - | - | - | 80.70 | - | - | 15 |
|
||||||||||||||
| 82.90 | 85.90 | - | - | - | - | - | 84.40 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 88.54 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 92.04 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 95.54 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 82.00 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 82.25 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 84.05 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 85.25 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 86.50 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 88.26 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 90.51 | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 35 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 71.88 | - | - | 1 |
|
||||||||||||||
| - | - | - | - | - | - | - | 72.93 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 73.76 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 74.72 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 75.59 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 76.72 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 78.03 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 83.75 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 82.75 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 82.00 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 81.25 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 81.71 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 82.22 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 82.82 | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 1 | ||||||||||||||||||||||
| Total | 0 | 0 | 56 | ||||||||||||||||||||||


