Coal Futures|Prices and trading volumes|2010/09/02|European Energy Exchange
Table Settings
- > Time 2010/09/02
- > Unit Volume: t
- > Unit Price: US$/t
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95.50 | 97.50 | - | - | - | - | - | 96.50 | - | - | 14 |
|
||||||||||||||
| 102.50 | 105.00 | - | - | - | - | - | 103.75 | - | - | 5 |
|
||||||||||||||
| - | - | - | - | - | - | - | 108.83 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 92.93 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 98.63 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 102.63 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 19 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90.10 | 92.10 | - | - | - | - | - | 91.10 | - | - | 10 |
|
||||||||||||||
| 92.40 | 94.40 | - | - | - | - | - | 93.40 | - | - | - |
|
||||||||||||||
| 94.05 | 96.55 | - | - | - | - | - | 95.30 | - | - | - |
|
||||||||||||||
| 95.90 | 98.90 | - | - | - | - | - | 97.40 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 99.90 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 101.53 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 103.16 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 88.62 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 90.26 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 91.96 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 93.85 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 95.65 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 96.99 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 98.11 | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 10 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 91.00 | - | - | 11 |
|
||||||||||||||
| - | - | - | - | - | - | - | 90.98 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 91.08 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 91.23 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 92.48 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 93.55 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 94.16 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 88.40 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 88.50 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 88.60 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 88.75 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 89.58 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 90.33 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 90.87 | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 11 | ||||||||||||||||||||||
| Total | 0 | 0 | 40 | ||||||||||||||||||||||


