Intraday|Prices and Trading Volumes|2010/03/10 - 2010/03/11|EPEX Spot
- Table
- Chart
Settings
- > Units: €/MWh und MWh
- > Time: 2010/03/10 - 2010/03/11
| 2010/03/10 | 2010/03/11 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low €/MWh |
Average €/MWh |
High €/MWh |
Last €/MWh |
Volume MWh |
Low €/MWh |
Average €/MWh |
High €/MWh |
Last €/MWh |
Volume MWh |
|||||||||||
| 00-01 | 34.00 | 35.91 | 38.00 | 34.00 | 713.00 | – | – | – | – | – | ||||||||||
| 01-02 | 31.00 | 34.50 | 42.00 | 31.00 | 620.00 | – | – | – | – | – | ||||||||||
| 02-03 | 34.00 | 34.82 | 36.50 | 35.00 | 679.00 | – | – | – | – | – | ||||||||||
| 03-04 | 34.50 | 35.45 | 36.50 | 35.00 | 824.00 | – | – | – | – | – | ||||||||||
| 04-05 | 34.50 | 36.68 | 44.00 | 40.00 | 759.00 | – | – | – | – | – | ||||||||||
| 05-06 | 35.10 | 40.01 | 48.00 | 36.60 | 721.00 | – | – | – | – | – | ||||||||||
| 06-07 | 42.00 | 53.22 | 64.00 | 42.00 | 836.00 | – | – | – | – | – | ||||||||||
| 07-08 | 57.00 | 65.98 | 71.00 | 65.50 | 452.00 | – | – | – | – | – | ||||||||||
| 08-09 | 64.00 | 68.83 | 73.00 | 73.00 | 180.00 | – | – | – | – | – | ||||||||||
| 09-10 | – | – | – | – | – | – | – | – | – | – | ||||||||||
| 10-11 | – | – | – | – | – | – | – | – | – | – | ||||||||||
| 11-12 | – | – | – | – | – | – | – | – | – | – | ||||||||||
| 12-13 | – | – | – | – | – | – | – | – | – | – | ||||||||||
| 13-14 | 62.00 | 62.00 | 62.00 | 62.00 | 0.30 | – | – | – | – | – | ||||||||||
| 14-15 | – | – | – | – | – | – | – | – | – | – | ||||||||||
| 15-16 | – | – | – | – | – | – | – | – | – | – | ||||||||||
| 16-17 | – | – | – | – | – | – | – | – | – | – | ||||||||||
| 17-18 | – | – | – | – | – | – | – | – | – | – | ||||||||||
| 18-19 | – | – | – | – | – | – | – | – | – | – | ||||||||||
| 19-20 | – | – | – | – | – | – | – | – | – | – | ||||||||||
| 20-21 | – | – | – | – | – | – | – | – | – | – | ||||||||||
| 21-22 | – | – | – | – | – | – | – | – | – | – | ||||||||||
| 22-23 | 50.00 | 50.00 | 50.00 | 50.00 | 4.00 | – | – | – | – | – | ||||||||||
| 23-24 | 44.00 | 44.00 | 44.00 | 44.00 | 10.00 | – | – | – | – | – | ||||||||||
* Advice: The represented information (prices and volumes) can include data of the blocks.
