Hauptnavigation


sub navigation


content

Hour Contracts|2013/05/18 - 2013/05/25|Prices and Trading Volumes|EPEX Spot

Table Settings

Update
Market data as RSS feed
  • > Units: €/MWh and MWh
  • > Time: 2013/05/18 - 2013/05/25
  • > Constraints

    Area prices
Index
    Sat,
05/18
Sun,
05/19
Mon,
05/20
Tue,
05/21
Wed,
05/22
Thu,
05/23
Fri,
05/24
Sat,
05/25
ELIX Day Base €/MWh 17.90 10.80 21.17 38.35 34.65 42.68 44.91 31.99
ELIX Day Peak €/MWh 16.55 8.76 23.96 45.94 40.07 50.53 51.96 32.54
Hours
    Sat,
05/18
Sun,
05/19
Mon,
05/20
Tue,
05/21
Wed,
05/22
Thu,
05/23
Fri,
05/24
Sat,
05/25
00-01 €/MWh 19.41 15.47 14.67 25.39 30.44 28.24 33.63 40.05
01-02 €/MWh 17.89 10.19 11.15 20.51 27.80 25.03 30.45 32.55
02-03 €/MWh 16.34 9.05 8.87 17.03 22.03 20.87 28.89 29.54
03-04 €/MWh 14.99 8.25 7.83 17.65 18.52 17.75 26.43 29.65
04-05 €/MWh 14.82 8.00 7.62 20.02 19.18 20.10 27.96 28.27
05-06 €/MWh 14.88 7.76 7.81 24.38 24.35 26.09 30.94 27.03
06-07 €/MWh 15.27 5.26 9.10 34.47 32.53 34.71 41.64 28.29
07-08 €/MWh 17.38 6.00 12.76 47.99 41.86 52.31 57.98 30.33
08-09 €/MWh 18.77 7.86 18.03 49.48 45.46 54.91 63.79 33.89
09-10 €/MWh 20.15 8.37 20.78 50.74 45.87 52.05 64.07 36.56
10-11 €/MWh 18.35 8.63 24.39 47.97 46.26 51.55 62.69 35.56
11-12 €/MWh 15.57 8.38 27.38 50.05 46.69 51.33 63.59 34.93
12-13 €/MWh 14.93 8.62 24.39 45.06 42.06 47.21 51.93 40.48
13-14 €/MWh 13.26 7.47 18.47 45.29 39.79 46.45 47.17 33.00
14-15 €/MWh 10.97 4.09 18.37 43.43 40.82 46.07 46.04 30.02
15-16 €/MWh 10.97 4.53 17.75 40.93 37.01 46.52 43.10 27.50
16-17 €/MWh 13.00 5.83 20.83 40.40 33.69 45.92 41.90 25.07
17-18 €/MWh 18.12 7.26 27.41 43.51 33.01 47.86 42.98 28.81
18-19 €/MWh 20.93 15.49 32.74 46.39 34.25 55.40 47.68 30.63
19-20 €/MWh 23.55 18.57 37.03 48.00 35.92 61.13 48.54 33.99
20-21 €/MWh 25.70 19.02 36.82 46.94 34.89 54.87 46.24 32.25
21-22 €/MWh 26.13 20.75 38.10 42.97 34.80 50.34 45.06 31.53
22-23 €/MWh 26.20 22.01 37.91 39.72 35.19 47.73 46.02 36.26
23-24 €/MWh 22.03 22.42 27.91 32.03 29.07 39.79 39.14 31.60


footer