Hour Contracts|2012/01/28 - 2012/02/04|Prices and Trading Volumes|EPEX Spot
- Table
- Chart
Table Settings
- > Units: €/MWh and MWh
- > Time: 2012/01/28 - 2012/02/04
-
> Constraints
Area prices
| Sat, 01/28 |
Sun, 01/29 |
Mon, 01/30 |
Tue, 01/31 |
Wed, 02/01 |
Thu, 02/02 |
Fri, 02/03 |
Sat, 02/04 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELIX Day Base | €/MWh | 45.55 | 41.77 | 47.94 | 52.68 | 56.61 | 73.96 | 75.91 | 60.39 | |||||||||
| ELIX Day Peak | €/MWh | 50.17 | 45.09 | 56.38 | 59.72 | 65.34 | 90.99 | 89.28 | 64.10 |
| Sat, 01/28 |
Sun, 01/29 |
Mon, 01/30 |
Tue, 01/31 |
Wed, 02/01 |
Thu, 02/02 |
Fri, 02/03 |
Sat, 02/04 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 46.20 | 42.18 | 36.50 | 42.68 | 45.09 | 45.20 | 54.98 | 64.95 | |||||||||
| 01-02 | €/MWh | 41.81 | 38.83 | 33.35 | 41.07 | 43.64 | 44.31 | 54.03 | 60.08 | |||||||||
| 02-03 | €/MWh | 39.13 | 35.79 | 31.65 | 39.24 | 42.15 | 43.81 | 50.54 | 54.83 | |||||||||
| 03-04 | €/MWh | 36.06 | 32.19 | 28.12 | 37.83 | 40.46 | 42.14 | 50.37 | 52.44 | |||||||||
| 04-05 | €/MWh | 35.61 | 31.25 | 27.80 | 38.11 | 41.02 | 43.18 | 50.00 | 49.55 | |||||||||
| 05-06 | €/MWh | 35.31 | 31.00 | 32.55 | 40.63 | 45.64 | 47.83 | 51.06 | 49.09 | |||||||||
| 06-07 | €/MWh | 37.25 | 31.40 | 42.15 | 48.18 | 49.91 | 58.99 | 71.92 | 50.00 | |||||||||
| 07-08 | €/MWh | 40.50 | 32.18 | 53.23 | 58.02 | 63.58 | 102.91 | 108.18 | 53.20 | |||||||||
| 08-09 | €/MWh | 44.23 | 35.56 | 58.07 | 62.54 | 67.05 | 109.44 | 115.07 | 62.28 | |||||||||
| 09-10 | €/MWh | 50.25 | 40.73 | 56.20 | 61.90 | 68.10 | 92.77 | 105.45 | 68.01 | |||||||||
| 10-11 | €/MWh | 51.59 | 44.85 | 55.03 | 60.08 | 68.05 | 90.09 | 87.89 | 69.87 | |||||||||
| 11-12 | €/MWh | 52.07 | 48.81 | 55.44 | 58.82 | 66.81 | 86.05 | 84.93 | 65.19 | |||||||||
| 12-13 | €/MWh | 52.03 | 49.81 | 55.90 | 59.31 | 64.95 | 74.91 | 74.35 | 63.05 | |||||||||
| 13-14 | €/MWh | 48.96 | 44.23 | 53.76 | 55.99 | 63.53 | 70.02 | 69.43 | 55.54 | |||||||||
| 14-15 | €/MWh | 44.86 | 40.50 | 51.13 | 51.96 | 56.98 | 67.59 | 68.02 | 51.93 | |||||||||
| 15-16 | €/MWh | 43.00 | 37.97 | 51.12 | 51.53 | 52.47 | 70.82 | 66.36 | 51.00 | |||||||||
| 16-17 | €/MWh | 43.94 | 38.03 | 52.97 | 52.92 | 53.65 | 68.05 | 73.21 | 54.69 | |||||||||
| 17-18 | €/MWh | 53.54 | 47.11 | 59.77 | 61.96 | 64.68 | 90.70 | 107.82 | 69.41 | |||||||||
| 18-19 | €/MWh | 60.54 | 56.27 | 65.97 | 73.94 | 90.78 | 159.07 | 125.00 | 84.88 | |||||||||
| 19-20 | €/MWh | 57.00 | 57.25 | 61.19 | 65.69 | 67.08 | 112.34 | 93.80 | 73.40 | |||||||||
| 20-21 | €/MWh | 48.53 | 51.92 | 53.65 | 55.96 | 57.54 | 82.21 | 74.54 | 66.20 | |||||||||
| 21-22 | €/MWh | 41.75 | 44.49 | 46.67 | 47.75 | 51.53 | 65.08 | 63.73 | 61.18 | |||||||||
| 22-23 | €/MWh | 47.02 | 48.52 | 46.16 | 50.03 | 48.84 | 57.20 | 65.67 | 60.99 | |||||||||
| 23-24 | €/MWh | 42.00 | 41.62 | 42.17 | 48.14 | 45.06 | 50.24 | 55.59 | 57.54 |
Hour Contracts|2012/01/28 - 2012/02/04|Prices and Trading Volumes|EPEX Spot
- Table
- Chart
- Area prices
Table Settings
- > Units: €/MWh and MWh
- > Time: 2012/01/28 - 2012/02/04
-
> Constraints
Area prices
| Sat, 01/28 |
Sun, 01/29 |
Mon, 01/30 |
Tue, 01/31 |
Wed, 02/01 |
Thu, 02/02 |
Fri, 02/03 |
Sat, 02/04 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phelix Day Base |
€/MWh | 45.34 | 41.50 | 44.31 | 48.72 | 51.21 | 62.34 | 63.81 | 51.38 | |||||||||
| MWh | 575,388.3 | 590,427.6 | 731,513.1 | 689,863.6 | 625,323.5 | 603,586.0 | 573,786.7 | 571,149.4 | ||||||||||
| Phelix Day Peak |
€/MWh | 50.00 | 44.72 | 51.05 | 54.64 | 58.14 | 75.52 | 77.11 | 56.59 | |||||||||
| MWh | 290,961.8 | 299,054.1 | 408,460.3 | 368,025.3 | 338,667.7 | 327,529.0 | 304,798.1 | 288,841.4 |
| Sat, 01/28 |
Sun, 01/29 |
Mon, 01/30 |
Tue, 01/31 |
Wed, 02/01 |
Thu, 02/02 |
Fri, 02/03 |
Sat, 02/04 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offpeak I | €/MWh | 38.93 | 36.37 | 35.63 | 40.88 | 42.94 | 46.73 | 50.03 | 45.40 | |||||||||
| Offpeak II | €/MWh | 44.17 | 42.08 | 41.45 | 46.63 | 46.95 | 54.00 | 51.50 | 47.70 |
| Sat, 01/28 |
Sun, 01/29 |
Mon, 01/30 |
Tue, 01/31 |
Wed, 02/01 |
Thu, 02/02 |
Fri, 02/03 |
Sat, 02/04 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 45.50 | 42.52 | 34.99 | 38.24 | 41.90 | 41.95 | 45.91 | 50.74 | |||||||||
| MWh | 22,882.3 | 23,105.4 | 25,814.1 | 26,866.4 | 24,857.9 | 24,502.1 | 22,425.1 | 22,882.8 | ||||||||||
| 01-02 | €/MWh | 40.97 | 39.24 | 34.18 | 37.94 | 40.09 | 40.33 | 43.80 | 46.00 | |||||||||
| MWh | 23,453.5 | 23,782.2 | 26,001.4 | 27,350.1 | 25,524.2 | 24,852.1 | 23,227.7 | 23,561.7 | ||||||||||
| 02-03 | €/MWh | 38.81 | 38.43 | 32.55 | 37.84 | 38.52 | 39.76 | 42.16 | 44.52 | |||||||||
| MWh | 23,293.6 | 24,580.3 | 25,567.2 | 27,678.2 | 25,561.7 | 24,557.7 | 22,689.7 | 24,448.8 | ||||||||||
| 03-04 | €/MWh | 36.57 | 35.00 | 30.08 | 36.69 | 38.70 | 40.36 | 42.53 | 45.20 | |||||||||
| MWh | 22,894.0 | 24,284.9 | 25,490.6 | 27,530.5 | 25,012.0 | 23,938.8 | 23,798.1 | 24,874.7 | ||||||||||
| 04-05 | €/MWh | 36.58 | 33.53 | 29.67 | 37.02 | 39.94 | 41.88 | 42.95 | 45.69 | |||||||||
| MWh | 23,220.6 | 22,610.3 | 25,162.0 | 26,096.6 | 23,678.2 | 23,115.1 | 23,706.4 | 25,049.6 | ||||||||||
| 05-06 | €/MWh | 36.06 | 33.38 | 32.19 | 38.38 | 43.33 | 43.45 | 42.96 | 44.19 | |||||||||
| MWh | 23,793.5 | 22,853.1 | 24,195.9 | 25,571.1 | 21,393.2 | 21,644.3 | 22,873.1 | 24,401.2 | ||||||||||
| 06-07 | €/MWh | 36.97 | 33.74 | 40.06 | 45.95 | 45.02 | 47.57 | 51.99 | 42.64 | |||||||||
| MWh | 23,865.7 | 24,694.9 | 25,273.7 | 25,119.9 | 20,697.6 | 21,048.4 | 20,782.2 | 23,925.9 | ||||||||||
| 07-08 | €/MWh | 39.99 | 35.12 | 51.35 | 55.01 | 56.04 | 78.54 | 87.92 | 44.25 | |||||||||
| MWh | 22,999.1 | 23,099.3 | 28,984.4 | 27,716.5 | 24,423.3 | 23,774.7 | 22,804.4 | 22,852.8 | ||||||||||
| 08-09 | €/MWh | 43.64 | 35.88 | 55.97 | 60.80 | 59.70 | 100.52 | 106.51 | 46.75 | |||||||||
| MWh | 22,143.6 | 23,638.2 | 31,763.9 | 28,873.5 | 27,005.8 | 26,430.5 | 23,226.4 | 21,769.2 | ||||||||||
| 09-10 | €/MWh | 48.99 | 40.50 | 52.91 | 60.91 | 61.19 | 72.91 | 85.80 | 53.00 | |||||||||
| MWh | 23,148.1 | 24,194.1 | 33,633.7 | 30,123.3 | 27,057.2 | 26,249.2 | 25,090.8 | 24,123.3 | ||||||||||
| 10-11 | €/MWh | 51.87 | 44.35 | 49.08 | 52.97 | 62.23 | 73.03 | 79.96 | 55.54 | |||||||||
| MWh | 24,188.5 | 23,915.8 | 34,695.2 | 31,267.3 | 28,428.8 | 27,227.0 | 25,872.9 | 25,717.8 | ||||||||||
| 11-12 | €/MWh | 52.39 | 47.99 | 49.90 | 52.04 | 59.27 | 72.88 | 80.06 | 51.29 | |||||||||
| MWh | 25,370.3 | 25,106.6 | 35,157.5 | 32,312.4 | 29,550.7 | 28,096.0 | 26,773.7 | 25,909.5 | ||||||||||
| 12-13 | €/MWh | 52.92 | 49.93 | 46.65 | 50.10 | 58.48 | 64.97 | 67.70 | 48.19 | |||||||||
| MWh | 25,802.7 | 26,253.8 | 35,810.4 | 32,520.5 | 29,947.2 | 28,562.1 | 26,817.6 | 26,358.1 | ||||||||||
| 13-14 | €/MWh | 49.58 | 44.32 | 46.65 | 48.99 | 54.93 | 59.00 | 58.32 | 45.22 | |||||||||
| MWh | 25,254.5 | 25,604.9 | 35,514.3 | 32,226.4 | 29,816.5 | 28,445.6 | 26,894.0 | 26,454.7 | ||||||||||
| 14-15 | €/MWh | 44.29 | 40.08 | 45.41 | 45.82 | 50.84 | 56.11 | 54.30 | 44.23 | |||||||||
| MWh | 24,357.1 | 25,866.9 | 34,843.0 | 31,688.7 | 29,221.1 | 28,138.6 | 26,574.7 | 25,498.0 | ||||||||||
| 15-16 | €/MWh | 42.64 | 38.07 | 46.48 | 48.92 | 49.37 | 56.91 | 54.19 | 44.94 | |||||||||
| MWh | 24,237.2 | 25,085.7 | 34,052.0 | 31,144.6 | 28,618.4 | 27,492.7 | 26,188.2 | 24,647.8 | ||||||||||
| 16-17 | €/MWh | 43.00 | 37.90 | 49.93 | 48.88 | 48.83 | 55.04 | 58.41 | 50.91 | |||||||||
| MWh | 22,624.1 | 24,278.0 | 33,360.8 | 29,798.7 | 27,662.7 | 26,971.7 | 24,260.9 | 22,995.9 | ||||||||||
| 17-18 | €/MWh | 53.28 | 45.90 | 58.71 | 58.44 | 56.99 | 75.00 | 93.36 | 68.38 | |||||||||
| MWh | 22,575.4 | 23,479.1 | 32,019.6 | 29,037.0 | 27,032.1 | 27,390.1 | 25,102.3 | 20,998.5 | ||||||||||
| 18-19 | €/MWh | 60.42 | 55.97 | 59.28 | 70.94 | 78.92 | 120.00 | 111.42 | 103.46 | |||||||||
| MWh | 25,503.1 | 25,399.6 | 33,233.2 | 29,368.2 | 26,796.0 | 26,415.0 | 24,067.3 | 21,940.4 | ||||||||||
| 19-20 | €/MWh | 56.99 | 55.78 | 51.59 | 56.90 | 56.94 | 99.92 | 75.26 | 67.13 | |||||||||
| MWh | 25,757.2 | 26,231.4 | 34,376.7 | 29,664.7 | 27,531.2 | 26,110.5 | 23,929.3 | 22,428.2 | ||||||||||
| 20-21 | €/MWh | 47.98 | 48.96 | 45.39 | 49.97 | 51.50 | 66.23 | 57.99 | 51.98 | |||||||||
| MWh | 25,724.4 | 26,019.0 | 29,386.3 | 28,098.9 | 24,081.2 | 22,000.2 | 21,445.1 | 22,116.1 | ||||||||||
| 21-22 | €/MWh | 41.16 | 39.16 | 42.19 | 46.57 | 47.98 | 56.19 | 50.74 | 47.95 | |||||||||
| MWh | 23,997.5 | 25,267.0 | 29,252.0 | 27,352.4 | 23,800.5 | 21,704.8 | 22,043.5 | 22,402.6 | ||||||||||
| 22-23 | €/MWh | 45.12 | 44.93 | 40.66 | 46.94 | 46.33 | 49.56 | 53.00 | 47.44 | |||||||||
| MWh | 24,066.0 | 25,139.7 | 28,966.9 | 26,144.4 | 24,038.0 | 22,014.3 | 21,911.8 | 22,785.7 | ||||||||||
| 23-24 | €/MWh | 42.42 | 35.26 | 37.54 | 43.05 | 42.00 | 44.01 | 44.28 | 43.44 | |||||||||
| MWh | 24,236.3 | 25,937.4 | 28,958.3 | 26,313.3 | 23,588.0 | 22,904.5 | 21,281.5 | 23,006.1 |
Hour Contracts|2012/01/28 - 2012/02/04|Prices and Trading Volumes|EPEX Spot
- Table
- Chart
- Area prices
Table Settings
- > Units: €/MWh and MWh
- > Time: 2012/01/28 - 2012/02/04
-
> Constraints
Area prices
| Sat, 01/28 |
Sun, 01/29 |
Mon, 01/30 |
Tue, 01/31 |
Wed, 02/01 |
Thu, 02/02 |
Fri, 02/03 |
Sat, 02/04 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Day Base |
€/MWh | 45.385 | 42.988 | 49.293 | 53.316 | 52.807 | 63.502 | 86.060 | 68.567 | |||||||||
| MWh | 141,765.0 | 150,349.0 | 178,384.0 | 185,430.0 | 192,711.0 | 194,882.0 | 200,899.0 | 185,894.0 | ||||||||||
| France Day Peak |
€/MWh | 50.002 | 45.152 | 57.643 | 60.811 | 59.769 | 75.550 | 106.413 | 73.108 | |||||||||
| MWh | 68,900.0 | 77,374.0 | 99,650.0 | 92,871.0 | 94,843.0 | 96,373.0 | 104,399.0 | 93,440.0 |
| Sat, 01/28 |
Sun, 01/29 |
Mon, 01/30 |
Tue, 01/31 |
Wed, 02/01 |
Thu, 02/02 |
Fri, 02/03 |
Sat, 02/04 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offpeak I | €/MWh | 38.930 | 36.370 | 35.953 | 43.338 | 44.445 | 48.665 | 63.023 | 62.192 | |||||||||
| Offpeak II | €/MWh | 44.445 | 49.731 | 50.924 | 50.788 | 48.647 | 57.034 | 71.074 | 67.694 |
| Sat, 01/28 |
Sun, 01/29 |
Mon, 01/30 |
Tue, 01/31 |
Wed, 02/01 |
Thu, 02/02 |
Fri, 02/03 |
Sat, 02/04 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 45.500 | 42.518 | 37.473 | 49.204 | 43.910 | 45.710 | 55.497 | 70.175 | |||||||||
| MWh | 4,728.0 | 5,835.0 | 6,274.0 | 7,308.0 | 7,884.0 | 8,463.0 | 7,709.0 | 7,407.0 | ||||||||||
| 01-02 | €/MWh | 40.970 | 39.243 | 34.239 | 43.466 | 43.927 | 45.374 | 62.496 | 80.601 | |||||||||
| MWh | 5,854.0 | 6,561.0 | 6,021.0 | 7,355.0 | 7,894.0 | 9,097.0 | 7,652.0 | 8,505.0 | ||||||||||
| 02-03 | €/MWh | 38.811 | 38.428 | 32.554 | 40.407 | 43.178 | 45.150 | 53.300 | 64.412 | |||||||||
| MWh | 5,478.0 | 6,207.0 | 5,093.0 | 7,522.0 | 8,006.0 | 8,795.0 | 7,331.0 | 8,224.0 | ||||||||||
| 03-04 | €/MWh | 36.567 | 35.000 | 30.077 | 36.688 | 40.220 | 41.657 | 53.300 | 56.183 | |||||||||
| MWh | 5,434.0 | 5,080.0 | 4,136.0 | 7,379.0 | 8,276.0 | 8,355.0 | 7,364.0 | 7,395.0 | ||||||||||
| 04-05 | €/MWh | 36.576 | 33.534 | 29.674 | 37.021 | 39.940 | 41.877 | 53.197 | 48.964 | |||||||||
| MWh | 5,481.0 | 5,482.0 | 4,178.0 | 6,255.0 | 7,376.0 | 7,894.0 | 7,237.0 | 7,085.0 | ||||||||||
| 05-06 | €/MWh | 36.060 | 33.378 | 32.192 | 38.677 | 43.328 | 43.446 | 61.186 | 53.190 | |||||||||
| MWh | 4,909.0 | 5,919.0 | 5,147.0 | 7,456.0 | 7,104.0 | 8,298.0 | 7,562.0 | 6,908.0 | ||||||||||
| 06-07 | €/MWh | 36.969 | 33.742 | 40.058 | 45.954 | 45.018 | 47.571 | 77.288 | 55.787 | |||||||||
| MWh | 6,641.0 | 4,792.0 | 7,908.0 | 7,672.0 | 8,367.0 | 8,020.0 | 8,524.0 | 7,409.0 | ||||||||||
| 07-08 | €/MWh | 39.990 | 35.119 | 51.355 | 55.289 | 56.036 | 78.538 | 87.918 | 68.220 | |||||||||
| MWh | 6,231.0 | 5,259.0 | 8,211.0 | 9,061.0 | 8,115.0 | 7,497.0 | 9,073.0 | 7,687.0 | ||||||||||
| 08-09 | €/MWh | 43.643 | 35.884 | 55.966 | 60.801 | 59.701 | 100.518 | 106.515 | 85.310 | |||||||||
| MWh | 5,320.0 | 6,920.0 | 7,027.0 | 6,579.0 | 6,688.0 | 7,742.0 | 8,910.0 | 8,258.0 | ||||||||||
| 09-10 | €/MWh | 48.991 | 40.504 | 54.333 | 61.106 | 61.190 | 72.913 | 194.721 | 77.025 | |||||||||
| MWh | 5,503.0 | 7,203.0 | 7,852.0 | 7,490.0 | 7,967.0 | 7,912.0 | 9,161.0 | 8,523.0 | ||||||||||
| 10-11 | €/MWh | 51.874 | 44.351 | 54.548 | 59.977 | 62.229 | 73.030 | 152.803 | 78.037 | |||||||||
| MWh | 5,550.0 | 6,676.0 | 8,106.0 | 7,621.0 | 8,040.0 | 8,230.0 | 8,990.0 | 8,343.0 | ||||||||||
| 11-12 | €/MWh | 52.390 | 47.994 | 55.161 | 58.598 | 59.271 | 72.879 | 109.132 | 74.951 | |||||||||
| MWh | 5,149.0 | 6,012.0 | 8,061.0 | 8,163.0 | 8,446.0 | 8,022.0 | 8,846.0 | 8,273.0 | ||||||||||
| 12-13 | €/MWh | 52.920 | 49.930 | 61.181 | 59.496 | 58.480 | 65.271 | 76.905 | 74.818 | |||||||||
| MWh | 5,590.0 | 6,701.0 | 8,514.0 | 8,062.0 | 9,050.0 | 8,193.0 | 8,256.0 | 8,951.0 | ||||||||||
| 13-14 | €/MWh | 49.581 | 44.324 | 54.391 | 56.033 | 54.930 | 58.999 | 78.151 | 63.114 | |||||||||
| MWh | 5,655.0 | 6,700.0 | 8,778.0 | 8,121.0 | 8,140.0 | 7,863.0 | 8,593.0 | 8,259.0 | ||||||||||
| 14-15 | €/MWh | 44.292 | 40.584 | 51.494 | 52.033 | 50.835 | 56.112 | 101.126 | 58.316 | |||||||||
| MWh | 5,500.0 | 7,195.0 | 8,882.0 | 8,160.0 | 7,615.0 | 7,836.0 | 8,839.0 | 7,681.0 | ||||||||||
| 15-16 | €/MWh | 42.636 | 38.068 | 50.718 | 50.015 | 49.375 | 56.913 | 61.190 | 57.857 | |||||||||
| MWh | 5,378.0 | 6,372.0 | 9,078.0 | 7,957.0 | 7,215.0 | 7,591.0 | 8,412.0 | 7,114.0 | ||||||||||
| 16-17 | €/MWh | 43.004 | 37.897 | 49.933 | 48.879 | 48.832 | 55.038 | 58.410 | 56.024 | |||||||||
| MWh | 5,823.0 | 5,577.0 | 8,530.0 | 7,509.0 | 6,734.0 | 7,791.0 | 8,409.0 | 6,866.0 | ||||||||||
| 17-18 | €/MWh | 53.283 | 45.900 | 58.712 | 58.443 | 56.988 | 74.998 | 93.361 | 68.380 | |||||||||
| MWh | 7,374.0 | 4,842.0 | 7,304.0 | 6,699.0 | 6,999.0 | 8,356.0 | 8,082.0 | 6,220.0 | ||||||||||
| 18-19 | €/MWh | 60.419 | 55.971 | 78.571 | 93.277 | 94.211 | 120.000 | 150.837 | 103.463 | |||||||||
| MWh | 5,797.0 | 6,216.0 | 8,273.0 | 8,397.0 | 9,279.0 | 8,095.0 | 8,933.0 | 7,219.0 | ||||||||||
| 19-20 | €/MWh | 56.994 | 60.420 | 66.713 | 71.078 | 61.188 | 99.923 | 93.804 | 80.000 | |||||||||
| MWh | 6,261.0 | 6,960.0 | 9,245.0 | 8,113.0 | 8,670.0 | 8,742.0 | 8,968.0 | 7,733.0 | ||||||||||
| 20-21 | €/MWh | 49.078 | 55.791 | 57.257 | 55.854 | 54.591 | 66.230 | 77.027 | 69.016 | |||||||||
| MWh | 6,872.0 | 6,356.0 | 9,036.0 | 9,211.0 | 9,384.0 | 7,703.0 | 9,211.0 | 7,764.0 | ||||||||||
| 21-22 | €/MWh | 41.160 | 47.503 | 47.920 | 46.574 | 47.976 | 56.189 | 69.250 | 67.505 | |||||||||
| MWh | 6,574.0 | 6,962.0 | 8,131.0 | 8,629.0 | 8,942.0 | 8,197.0 | 8,355.0 | 7,713.0 | ||||||||||
| 22-23 | €/MWh | 45.120 | 48.192 | 49.919 | 51.833 | 47.126 | 53.516 | 70.833 | 67.368 | |||||||||
| MWh | 7,201.0 | 7,323.0 | 7,273.0 | 7,474.0 | 8,426.0 | 8,208.0 | 8,324.0 | 8,238.0 | ||||||||||
| 23-24 | €/MWh | 42.420 | 47.438 | 48.601 | 48.890 | 44.893 | 52.200 | 67.184 | 66.887 | |||||||||
| MWh | 7,462.0 | 7,199.0 | 7,326.0 | 7,237.0 | 8,094.0 | 7,982.0 | 8,158.0 | 8,119.0 |
Hour Contracts|2012/01/28 - 2012/02/04|Prices and Trading Volumes|EPEX Spot
- Table
- Chart
- Area prices
Table Settings
- > Units: €/MWh and MWh
- > Time: 2012/01/28 - 2012/02/04
-
> Constraints
Area prices
| Sat, 01/28 |
Sun, 01/29 |
Mon, 01/30 |
Tue, 01/31 |
Wed, 02/01 |
Thu, 02/02 |
Fri, 02/03 |
Sat, 02/04 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swissix Day Base |
€/MWh | 61.29 | 56.49 | 60.44 | 65.73 | 71.76 | 85.13 | 76.59 | 69.88 | |||||||||
| MWh | 44,467.5 | 45,376.0 | 39,311.5 | 41,674.3 | 39,243.9 | 44,137.0 | 39,647.5 | 39,478.2 | ||||||||||
| Swissix Day Peak |
€/MWh | 63.33 | 61.08 | 66.22 | 67.18 | 79.00 | 101.80 | 85.17 | 74.26 | |||||||||
| MWh | 22,946.2 | 23,329.4 | 19,516.4 | 20,147.9 | 18,844.2 | 24,787.0 | 21,153.2 | 21,262.8 |
| Sat, 01/28 |
Sun, 01/29 |
Mon, 01/30 |
Tue, 01/31 |
Wed, 02/01 |
Thu, 02/02 |
Fri, 02/03 |
Sat, 02/04 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offpeak I | €/MWh | 57.22 | 46.68 | 49.34 | 63.95 | 61.69 | 64.28 | 66.38 | 61.78 | |||||||||
| Offpeak II | €/MWh | 63.33 | 62.33 | 65.30 | 64.93 | 70.17 | 76.84 | 71.25 | 72.91 |
| Sat, 01/28 |
Sun, 01/29 |
Mon, 01/30 |
Tue, 01/31 |
Wed, 02/01 |
Thu, 02/02 |
Fri, 02/03 |
Sat, 02/04 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 62.27 | 61.72 | 61.28 | 63.45 | 65.73 | 64.09 | 67.74 | 70.68 | |||||||||
| MWh | 1,759.2 | 1,517.9 | 1,686.6 | 1,613.7 | 1,675.0 | 1,493.2 | 1,719.5 | 1,338.4 | ||||||||||
| 01-02 | €/MWh | 60.50 | 55.01 | 43.67 | 63.00 | 63.44 | 57.37 | 62.97 | 65.07 | |||||||||
| MWh | 1,918.2 | 1,709.9 | 1,532.0 | 1,636.2 | 1,467.3 | 1,430.0 | 1,540.4 | 1,599.8 | ||||||||||
| 02-03 | €/MWh | 59.99 | 43.90 | 42.92 | 62.95 | 55.09 | 59.17 | 63.08 | 62.01 | |||||||||
| MWh | 1,610.9 | 1,781.3 | 1,484.2 | 1,738.5 | 1,619.1 | 1,409.5 | 1,617.9 | 1,582.4 | ||||||||||
| 03-04 | €/MWh | 49.25 | 42.25 | 38.20 | 62.77 | 56.21 | 57.42 | 62.02 | 56.09 | |||||||||
| MWh | 1,654.2 | 1,769.8 | 1,629.7 | 1,687.1 | 1,570.3 | 1,395.7 | 1,695.8 | 1,548.9 | ||||||||||
| 04-05 | €/MWh | 48.08 | 42.16 | 35.19 | 61.87 | 53.16 | 58.64 | 57.60 | 53.00 | |||||||||
| MWh | 1,571.5 | 1,981.4 | 1,639.9 | 1,730.7 | 1,518.7 | 1,461.5 | 1,439.6 | 1,568.9 | ||||||||||
| 05-06 | €/MWh | 54.26 | 42.16 | 42.26 | 62.92 | 59.52 | 59.52 | 60.26 | 55.03 | |||||||||
| MWh | 1,790.3 | 2,002.2 | 1,646.8 | 1,721.5 | 1,546.3 | 1,457.7 | 1,548.6 | 1,398.3 | ||||||||||
| 06-07 | €/MWh | 61.02 | 42.67 | 64.68 | 64.70 | 67.39 | 73.56 | 67.32 | 61.80 | |||||||||
| MWh | 1,850.5 | 2,123.7 | 1,496.5 | 1,661.1 | 1,741.2 | 1,898.0 | 1,607.8 | 1,571.3 | ||||||||||
| 07-08 | €/MWh | 62.40 | 43.54 | 66.53 | 69.92 | 72.96 | 84.45 | 90.05 | 70.58 | |||||||||
| MWh | 1,875.0 | 2,082.7 | 1,982.6 | 2,016.8 | 2,150.4 | 2,087.4 | 1,667.7 | 1,337.7 | ||||||||||
| 08-09 | €/MWh | 62.92 | 52.49 | 66.49 | 67.43 | 79.92 | 98.09 | 110.05 | 73.67 | |||||||||
| MWh | 1,710.0 | 2,014.7 | 1,571.9 | 1,594.3 | 1,563.3 | 2,003.5 | 1,973.5 | 1,712.0 | ||||||||||
| 09-10 | €/MWh | 63.21 | 60.39 | 65.93 | 67.17 | 79.25 | 128.48 | 93.44 | 76.62 | |||||||||
| MWh | 1,826.0 | 1,801.8 | 1,691.8 | 1,519.8 | 1,568.1 | 1,760.8 | 1,479.6 | 2,053.4 | ||||||||||
| 10-11 | €/MWh | 63.41 | 61.90 | 65.90 | 67.38 | 75.92 | 99.38 | 84.94 | 75.25 | |||||||||
| MWh | 1,767.8 | 1,796.1 | 1,709.7 | 1,575.3 | 1,622.7 | 2,046.2 | 1,618.0 | 1,866.7 | ||||||||||
| 11-12 | €/MWh | 63.41 | 62.10 | 65.96 | 67.42 | 75.98 | 93.17 | 81.77 | 74.91 | |||||||||
| MWh | 1,758.7 | 1,927.6 | 1,702.6 | 1,595.8 | 1,663.8 | 2,024.2 | 1,806.7 | 1,631.2 | ||||||||||
| 12-13 | €/MWh | 62.98 | 62.48 | 65.75 | 68.05 | 72.97 | 78.73 | 75.06 | 71.00 | |||||||||
| MWh | 1,733.9 | 1,823.4 | 1,656.3 | 1,582.2 | 1,623.7 | 2,325.4 | 1,962.0 | 1,451.3 | ||||||||||
| 13-14 | €/MWh | 62.87 | 62.29 | 65.86 | 66.14 | 72.95 | 78.92 | 72.48 | 67.08 | |||||||||
| MWh | 1,826.1 | 2,106.8 | 1,629.3 | 1,767.2 | 1,593.0 | 2,053.4 | 1,978.6 | 1,523.4 | ||||||||||
| 14-15 | €/MWh | 63.06 | 61.19 | 65.91 | 65.96 | 71.94 | 83.34 | 70.91 | 68.00 | |||||||||
| MWh | 1,826.6 | 2,160.1 | 1,626.4 | 1,700.4 | 1,686.2 | 2,035.9 | 1,879.0 | 1,529.8 | ||||||||||
