Welcome to the website of the European Energy Exchange AG.
Please visit our mobile website, optimised for iPhone and Blackberry: m.eex.com.

Hauptnavigation


sub navigation


content

Intraday|Prices and Trading Volumes|2010/03/15 - 2010/03/16|EPEX Spot

Settings

Update
  • > Units: €/MWh und MWh
  • > Time: 2010/03/15 - 2010/03/16
Hours
  2010/03/15   2010/03/16  
  Low
€/MWh
Average
€/MWh
High
€/MWh
Last
€/MWh
Volume
MWh
  Low
€/MWh
Average
€/MWh
High
€/MWh
Last
€/MWh
Volume
MWh
00-01 35.50 45.59 49.00 49.00 416.00  
01-02 30.00 38.61 51.00 43.00 437.00  
02-03 28.25 40.49 54.00 28.25 855.00  
03-04 26.00 36.30 43.95 37.00 978.00  
04-05 21.00 32.54 43.95 21.00 1,660.00  
05-06 27.00 36.83 54.00 39.00 1,388.00  
06-07 52.00 61.83 78.00 78.00 682.00  
07-08 63.00 67.46 75.00 67.00 441.00  
08-09 53.00 63.25 70.00 53.00 100.00  
09-10 65.00 65.00 65.00 65.00 50.00  
10-11 65.00 65.00 65.00 65.00 50.00  
11-12 65.00 65.00 65.00 65.00 50.00  
12-13 65.00 65.00 65.00 65.00 50.00  
13-14 65.00 65.00 65.00 65.00 50.00  
14-15 65.00 65.00 65.00 65.00 50.00  
15-16 65.00 65.00 65.00 65.00 50.00  
16-17 65.00 65.00 65.00 65.00 50.00  
17-18 65.00 65.00 65.00 65.00 50.00  
18-19 65.00 65.00 65.00 65.00 50.00  
19-20 65.00 65.00 65.00 65.00 50.00  
20-21  
21-22  
22-23  
23-24  
* Advice: The represented information (prices and volumes) can include data of the blocks.


footer