Annual reports and accounts
2008
![]() | German English |
Important Parameters of European Energy Exchange AG
| 2007 | 2008 | Change 2008 | ||
| Profit and Loss Account | ||||
| Sales revenue | KEUR | 39,803 | 43,154 | 8 % |
| Earnings before interest, taxes, depreciation and amortisation (EBITDA) | KEUR | 16,655 | 29,500 | 77 % |
| Earnings before interest and taxes (EBIT) | KEUR | 15,270 | 27,747 | 82 % |
| Balance sheet (as of 31st December) | ||||
| Long-term assets | KEUR | 22,828 | 40,834 | 79 % |
| Equity | KEUR | 53,134 | 81,597 | 54 % |
| Balance sheet total | KEUR | 234,876 | 533,163 | 127 % |
| Core Business Parameters | ||||
| Spot Market | ||||
| Volume of the Spot Market for Power | TWh | 124 | 154 | 25 % |
| Volume of the Spot Market for Emissions | t | 5,006,143 | 653,504 | – 87 % |
| Volume of the Spot Market for Natural Gas | GWh | 405 | 1,170 | 189 % |
| Value of the products traded on the Spot Market (market capitalisation) | EUR m | 5,561 | 12,173 | 119 % |
| EEX Power Spot trading participants | 147 | 160 | 16 % | |
| EEX Spot Markets trading participants | 137 | 149 | 9 % | |
| Derivatives Market | ||||
| Volume of the Derivatives Market for Power | TWh | 1,150 | 1,165 | 1 % |
| Volume of the Derivatives Market for Emissions | t | 17,673,000 | 80,084,000 | 353 % |
| Volume of the Derivatives Market for Natural Gas | GWh | 3,698 | 16,341 | 342 % |
| Volume of the Derivatives Market for Coal | t | 246,000 | 246,000 | 0 % |
| Value of the products traded on the Derivatives Market (market capitalisation) | EUR m | 62,216 | 83,148 | 34 % |
| EEX Power Derivatives trading participants | 100 | 118 | 18 % | |
| EEX Derivatives Markets trading participants | 108 | 134 | 24 % | |
| Corporate Parameters | ||||
| Employees (annual average) | 49 | 61 | 24 % | |
| Sales revenue per employee | KEUR | 812 | 707 | –13 % |
| Return on equity | % | 13 | 27 | |
| Equity ratio | % | 23 | 15 | |
| ||||

