Annual reports and accounts
2010
![]() | German English |
Important Parameters of European Energy Exchange AG
| 2009 | 2010 | Change 2010 | ||
| Profit and Loss Account | ||||
| Sales revenue | K€ | 34,604 | 43,157 | 25 % |
| Earnings before interest, taxes, depreciation and amortisation (EBITDA) | K€ | 25,758 | 19,496 | -24 % |
| Earnings before interest and taxes (EBIT) | K€ | 12,803 | 15,605 | 22 % |
| Earnings before taxes (EBT) | K€ | 13,120 | 15,913 | 21 % |
| Balance sheet (as of 31st December) | ||||
| Long-term assets | K€ | 49,219 | 50,081 | 2 % |
| Equity | K€ | 93,439 | 103,780 | 11 % |
| Balance sheet total | K€ | 355,346 | 520,567 | 46 % |
| Core Business Parameters | ||||
| Spot Market | ||||
| Power Spot Market volume | TWh | 203 | 279 | 37 % |
| Emissions Spot Market volume | 1,000 t | 9,709 | 25,184 | 159 % |
| Natural Gas Spot Market volume | GWh | 3,516 | 15,026 | 327 % |
| EPEX Spot participants | 185 | 192 | 4 % | |
| EEX Spot Markets participants | 103 | 116 | 13 % | |
| Derivatives Market | ||||
| Power Derivatives Market volume | TWh | 1,025 | 1,208 | 18 % |
| Emissions Derivatives Market volume | 1,000 t | 23,642 | 127,197 | 438 % |
| Natural Gas Derivatives Market volume | GWh | 11,361 | 31,863 | 180 % |
| Coal Derivatives Market volume | 1,000 t | 117 | 1,350 | 1,054 % |
| EEX Power Derivatives trading participants | 146 | 157 | 8 % | |
| EEX Derivatives Markets trading participants | 152 | 166 | 9 % | |
| Corporate Parameters | ||||
| Employees (annual average) | 80 | 101 | 26 % | |
| Sales revenue per employee | K€ | 433 | 427 | -1 % |
| Return on equity (EBT/average equity) | % | 15 | 16 | 7 % |
| Adjusted equity ratio* | % | 73 | 87 | 19 % |
* Equity/Balance sheet total (adjusted for cash collateral furnished by the clearing members, payments made on account and derivative financial instruments)


