![]() |
|
2007
German English |
Important Parameters of European Energy Exchange AG
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Change | ||
| Profit and Loss Account | ||||||||
| Sales revenue | K€ | 9,377 | 15,248 | 15,962 | 23,474 | 37,795 | 39,803 | 5 % |
| Earnings before Interest, Taxes, Depreciation and Amortization (EBITDA) | K€ | –9,048 | 1,414 | –192 | 7,560 | 11,449 | 16,362 | 43 % |
| Earnings before Interest and Tax (EBIT) | K€ | –20,255 | –2,055 | –3,328 | 4,479 | 8,282 | 13,038 | 57 % |
| Balance sheet (as of 31 December) | ||||||||
| Fixed assets | K€ | 27,366 | 23,984 | 21,007 | 18,051 | 15,378 | 12,517 | –19 % |
| Equity | K€ | 30,196 | 28,471 | 25,473 | 28,847 | 34,403 | 42,698 | 24 % |
| Balance sheet total | K€ | 52,984 | 66,720 | 60,379 | 67,029 | 93,814 | 218,320 | 133 % |
| Core business parameters | ||||||||
| Spot Market | ||||||||
| Volume Spot Market regarding Power | TWh | 31 | 49 | 60 | 86 | 89 | 124 | 39 % |
| Volume Spot Market regarding Emissions (EUA) | EUA | 0 | 0 | 0 | 2,748.791 | 8,774,846 | 5,006,143 | – 43 % |
| Volume Spot Market regarding Natural Gas | GWh | 0 | 0 | 0 | 0 | 0 | 405 | |
| Value of products traded, Spot Market (market capitalization) | million € | 699 | 1,448 | 1,692 | 4,170 | 4,899 | 5,561 | 14 % |
| Trading participants Spot Market | 102 | 102 | 111 | 120 | 136 | 158 | 16 % | |
| Derivatives Market | ||||||||
| Volume Derivatives Market regarding Power | TWh | 119 | 342 | 338 | 517 | 1,044 | 1,150 | 10 % |
| Volume Derivatives Market regarding Emissions (EUA) | EUA | 0 | 0 | 0 | 448,000 | 2,925,000 | 17,673,000 | 504 % |
| Volume Derivatives Market regarding Natural Gas | GWh | 0 | 0 | 0 | 0 | 0 | 3,698 | |
| Volume Derivatives Market regarding Coal | t | 0 | 0 | 0 | 0 | 1,949,000 | 246,000 | –87 % |
| Value of products traded, Derivatives Market (market capitalization)* | million € | 2,882 | 10,653 | 11,929 | 22,030 | 58,750 | 124,429 | 112 % |
| Trading participants Derivatives Market | 39 | 44 | 52 | 59 | 76 | 108 | 42 % | |
| Corporate parameters | ||||||||
| Employees (annual average) | 35 | 28 | 30 | 33 | 37 | 49 | 32 % | |
| Sales revenue per employee | K€ | 268 | 545 | 532 | 711 | 1,021 | 812 | –20 % |
| Return on equity | % | – 66 | – 6 | –12 | 12 | 16 | 19 | |
| Equity ratio | % | 57 | 43 | 42 | 43 | 37 | 20 | |
* Value of the products traded on the Derivatives Market from July 2002 | ||||||||
Annual reports and accounts 2006
German
Download zip (2 MB)
English
Download zip (1,2 MB)
Annual reports and accounts 2005
German
Download zip (4 MB)
English
Download zip (4 MB)