Training Material
Training Material: Exchange Trader
| EPEX Spot market for power | ||
|---|---|---|
| Topics of the training Spot Market (German) (September 2009) | Download (pdf, 59.8 kB) | |
| Topics of the training Spot Market (English) (September 2009) | Download (pdf, 59.5 kB) | |
| Training Material EPEX Spot Market for power (German) (2009-11-01) | Download (pdf, 5.6 MB) | |
| Training Material EPEX Spot Market for power (English) (2009-11-01) | Download (pdf, 5.3 MB) |
| EEX Spot marktet for natural gas and EUA | ||
|---|---|---|
| Topics of the training Spot Market (German) (September 2009) | Download (pdf, 30.9 kB) | |
| Topics of the training Spot Market (English) (September 2009) | Download (pdf, 31 kB) | |
| Fundamentals (German) (2009-09-01) | Download (pdf, 836 kB) | |
| Fundamentals (English) (2009-09-01) | Download (pdf, 852.6 kB) | |
| Training Material Spot Market for natural gas and EUA (German) (2009-09-01) | Download (pdf, 1.3 MB) | |
| Training Material EEX Spot Market for natural gas and EUA (English) (2009-09-01) | Download (pdf, 839.5 kB) |
| EEX Derivatives Market: | ||
|---|---|---|
| Topics of the training Derivatives Market (English) (September 2009) | Download (pdf, 42.9 kB) | |
| Topics of the training Derivatives Market (German) (September 2009) | Download (pdf, 43.4 kB) | |
| Fundamentals (German) (2009-09-01) | Download (pdf, 836 kB) | |
| Fundamentals (English) (2009-09-01) | Download (pdf, 852.6 kB) | |
| Training Material Derivatives Market (training day 1 and 2) (German) (2009-03-03) | Download (pdf, 2 MB) | |
| Training Material Derivatives Market (training day 1 and 2) (English) (2009-03-03) | Download (pdf, 1.9 MB) |
ECC Margining
The current ECC Margining documents are available here.
| Exercises | ||
|---|---|---|
| Exercise Spot Market Training (German) (2009-02-23) | Download (pdf, 63.3 kB) | |
| Exercise Spot Market Training Answers (German) (2009-02-23) | Download (pdf, 990.5 kB) | |
| Exercise Spot Market Training (English) (2009-02-23) | Download (pdf, 62.8 kB) | |
| Exercise Spot Market Training Answers (English) (2009-02-23) | Download (pdf, 968.6 kB) | |
| Exercise Derivatives Market Training (German) (2009-02-23) | Download (pdf, 78 kB) | |
| Exercise Derivatives Market Training Answers (German) (2009-02-23) | Download (pdf, 1.4 MB) | |
| Exercise Derivatives Market Training (English) (2009-02-23) | Download (pdf, 77.2 kB) | |
| Exercise Derivatives Market Training Answers (English) (2009-02-23) | Download (pdf, 1.4 MB) |
Separate Valuable Trainings
| Training Material: Exchange in general | ||
|---|---|---|
| Exchange in General Fundamentals (German) (2009-05-07) | Download (pdf, 677 kB) | |
| Exchange in General Fundamentals (English) (2009-05-07) | Download (pdf, 741.8 kB) | |
| Exchange in General The Spot and Derivative Market (German) (2010-01-01) | Download (pdf, 3.4 MB) | |
| Exchange in General The Spot and Derivative Market (English) (2009-05-07) | Download (pdf, 1.8 MB) |
| Training Material: Clearing | ||
|---|---|---|
| European Energy Exchange AG - Clearing Processes (German) (2010-01-01) | Download (pdf, 4.5 MB) | |
| European Energy Exchange AG - Clearing Processes (English) (2010-01-01) | Download (pdf, 2.9 MB) |
| Training Material: System | ||
|---|---|---|
| EEX ComXerv Spotmarkt-Handelsystem – ComTrader (German) (2008-10-09) | Download (pdf, 1.1 MB) |


