Power Spot - EPEX Spot
| Quarterly Prices According to CHP Law | ||
|---|---|---|
| KWK-Index (Germany) | Download (xls, 19 kB) |
| Results Intraday Trading - Market Area Germany | ||
|---|---|---|
| Intraday Power Trading 2013 | Download (xls, 693.5 kB) | |
| Intraday Power Trading 2012 | Download (xls, 1.4 MB) | |
| Intraday Power Trading 2011 | Download (xls, 1.5 MB) | |
| Intraday Power Trading 2010 | Download (xls, 1.4 MB) | |
| Intraday Power Trading 2009 | Download (xls, 1.1 MB) | |
| Intraday Power Trading 2008 | Download (xls, 1.1 MB) | |
| Intraday Power Trading 2007 | Download (xls, 956.5 kB) | |
| Intraday Power Trading 2006 | Download (xls, 230 kB) |
| Results Electricity - Market Area Germany/Austria | ||
|---|---|---|
| Electricity 2013 | Download (xls, 215.5 kB) | |
| Electricity 2012 | Download (xls, 430 kB) | |
| Electricity 2011 | Download (xls, 429 kB) | |
| Electricity 2010 | Download (xls, 429 kB) | |
| Electricity 2009 | Download (xls, 441.5 kB) | |
| Electricity 2008 | Download (xls, 489 kB) | |
| Electricity 2007 | Download (xls, 508.5 kB) | |
| Electricity 2006 | Download (xls, 217.5 kB) | |
| Electricity 2005 | Download (xls, 207 kB) | |
| Electricity 2004 | Download (xls, 208 kB) | |
| Electricity 2003 | Download (xls, 222 kB) | |
| Electricity 2002 | Download (xls, 235 kB) | |
| Xetra-Results Electricity up to 2002-07-31 | Download (xls, 826 kB) |
| Results Electricity - Market Area Switzerland | ||
|---|---|---|
| Swissix 2013 | Download (xls, 204.5 kB) | |
| Swissix 2012 | Download (xls, 409 kB) | |
| Swissix 2011 | Download (xls, 408 kB) | |
| Swissix 2010 | Download (xls, 408 kB) | |
| Swissix 2009 | Download (xls, 420.5 kB) | |
| Swissix 2008 | Download (xls, 421.5 kB) | |
| Swissix 2007 | Download (xls, 420.5 kB) | |
| Swissix 2006 | Download (xls, 24 kB) |

