Power Derivatives - EEX Power Derivatives
| Results Electricity French Financial Power Futures (XLS-FORMAT) | ||
|---|---|---|
| Electricity French Financial Power Futures 2012 | Download (xls, 1.7 MB) | |
| Electricity French Financial Power Futures 2011 | Download (xls, 1.7 MB) |
| Results Electricity French Financial Power Futures (ZIP-FORMAT) | ||
|---|---|---|
| Electricity French Financial Power Futures 2012 | Download (zip, 291.7 kB) | |
| Electricity French Financial Power Futures 2011 | Download (zip, 294.8 kB) |
| Results French Power Futures (XLS-Format) | ||
|---|---|---|
| French Power Futures 2012 | Download (xls, 1.2 MB) | |
| French Power Futures 2011 | Download (xls, 3 MB) | |
| French Power Futures 2010 | Download (xls, 3.1 MB) | |
| French Power Futures 2009 | Download (xls, 2.8 MB) | |
| French Power Futures 2008 | Download (xls, 2.6 MB) | |
| French Power Futures 2007 | Download (xls, 1.5 MB) | |
| French Power Futures 2006 | Download (xls, 1.5 MB) | |
| French Power Futures 2005 | Download (xls, 540.5 kB) |
| Results French Power Futures (ZIP-Format) | ||
|---|---|---|
| French Power Futures 2012 | Download (zip, 194.1 kB) | |
| French Power Futures 2011 | Download (zip, 549.3 kB) | |
| French Power Futures 2010 | Download (zip, 565.1 kB) | |
| French Power Futures 2009 | Download (zip, 504.4 kB) | |
| French Power Futures 2008 | Download (zip, 434.2 kB) |
| Results German Power Futures (XLS-Format) | ||
|---|---|---|
| German Power Futures 2012 | Download (xls, 1.2 MB) | |
| German Power Futures 2011 | Download (xls, 3 MB) | |
| German Power Futures 2010 | Download (xls, 3.1 MB) | |
| German Power Futures 2009 | Download (xls, 2.8 MB) | |
| German Power Futures 2008 | Download (xls, 2.6 MB) | |
| German Power Futures 2007 | Download (xls, 1.5 MB) | |
| German Power Futures 2006 | Download (xls, 1.5 MB) | |
| German Power Futures 2005 | Download (xls, 867.5 kB) |
| Results German Power Futures (ZIP-Format) | ||
|---|---|---|
| German Power Futures 2012 | Download (zip, 199.9 kB) | |
| German Power Futures 2011 | Download (zip, 508.2 kB) | |
| German Power Futures 2010 | Download (zip, 514.6 kB) | |
| German Power Futures 2009 | Download (zip, 478 kB) | |
| German Power Futures 2008 | Download (zip, 440 kB) | |
| German Power Futures 2007 | Download (zip, 451.4 kB) | |
| German Power Futures 2006 | Download (zip, 457.5 kB) | |
| German Power Futures 2005 | Download (zip, 252.3 kB) |

