Natural Gas - European Energy Exchange
| Results Natural Gas - Spot Market (XLS-Format) | ||
|---|---|---|
| Within-Day 2010/2011 | Download (xls, 92 kB) | |
| Natural Gas Auction 2011 | Download (xls, 67.5 kB) | |
| Natural Gas Auction 2010 | Download (xls, 87.5 kB) | |
| Natural Gas Auction 2009 | Download (xls, 51 kB) | |
| Day Ahead 2012 | Download (xls, 129.5 kB) | |
| Day Ahead 2011 | Download (xls, 405 kB) | |
| Day Ahead 2011 till 2011/05/30 | Download (xls, 95 kB) | |
| Day Ahead 2010 | Download (xls, 194 kB) | |
| Day Ahead 2009 | Download (xls, 181 kB) | |
| Day Ahead 2008 | Download (xls, 135 kB) | |
| Day Ahead 2007 | Download (xls, 50 kB) |
| Results Natural Gas - Derivatives Market (XLS-Format) | ||
|---|---|---|
| Natural Gas Futures 2012 | Download (xls, 382.5 kB) | |
| Natural Gas Futures 2011 | Download (xls, 3.2 MB) | |
| Natural Gas Futures 2010 | Download (xls, 3.2 MB) | |
| Natural Gas Futures 2009 | Download (xls, 3 MB) | |
| Natural Gas Futures 2008 | Download (xls, 2.6 MB) | |
| Natural Gas Futures 2007 | Download (xls, 774.5 kB) |

