Hauptnavigation


Unternavigation


Inhalt

Bedingungen

Kontrakt Expiry no. of market maker min. no. of
contract
min quot.
(hours)
max spread*
(€/MWh)
F1B1-5 Base Week Futures  1. Expiry
2. Expiry 3 25 6 1.50
3. Expiry 3 25 6 1.50
4. Expiry 3 25 6 1.50
5. Expiry 3 25 6 1.50
F1BM Base Month Futures  1. Expiry
2. Expiry 3 25 6 0.80
3. Expiry 3 25 6 1.00
4. Expiry 3 25 6 1.50
5. Expiry 2 25 6 2.00
6. Expiry 1 25 6 2.00
7. Expiry 1 25 6 2.00
8. Expiry 0
9. Expiry 0
10. Expiry 0
F1BQ Base Quarter Futures  1. Expiry 3 10 6 0.80
2. Expiry 3 10 6 0.80
3. Expiry 3 10 6 1.00
4. Expiry 2 10 6 1.00
5. Expiry 1 10 6 2.00
6. Expiry 1 10 6 2.00
7. Expiry 1 10 6 2.00
8. Expiry 0
9. Expiry 0
10. Expiry 0
11. Expiry 0
F1BY Base Year Futures  1. Expiry 3 5 6 0.40
2. Expiry 3 5 6 0.50
3. Expiry 0
4. Expiry 0
5. Expiry 0
6. Expiry 0
F1P1-5 Peak Week Futures  1. Expiry
2. Expiry 3 25 6 3.00
3. Expiry 3 25 6 3.00
4. Expiry 3 25 6 3.00
5. Expiry 3 25 6 3.00
F1PM Peak Month Futures  1. Expiry
2. Expiry 3 25 6 1.50
3. Expiry 3 25 6 2.00
4. Expiry 3 25 6 2.00
5. Expiry 2 25 6 3.00
6. Expiry 1 25 6 3.00
7. Expiry 1 25 6 3.00
8. Expiry 0
9. Expiry 0
10. Expiry 0
F1PQ Peak Quarter Futures  1. Expiry 3 10 6 1.50
2. Expiry 3 10 6 1.50
3. Expiry 3 10 6 2.00
4. Expiry 2 10 6 2.00
5. Expiry 1 10 6 3.00
6. Expiry 1 10 6 3.00
7. Expiry 1 10 6 3.00
8. Expiry 0
9. Expiry 0
10. Expiry 0
11. Expiry 0
F1PY Peak Year Futures  1. Expiry 3 5 6 1.00
2. Expiry 3 5 6 1.00
3. Expiry 0
4. Expiry 0
5. Expiry 0
6. Expiry 0
F1OM Off-Peak Month Futures  1. Expiry
2. Expiry 1 25 6 1.00
3. Expiry 1 25 6 1.00
4. Expiry 1 25 6 1.50
5. Expiry 0
6. Expiry 0
7. Expiry 0
F1OQ Off-Peak Quarter Futures  1. Expiry 1 10 6 0.80
2. Expiry 1 10 6 0.80
3. Expiry 1 10 6 1.00
4. Expiry 1 10 6 1.00
5. Expiry 0
6. Expiry 0
7. Expiry 0
F1OY Off-Peak Year Futures  1. Expiry 1 5 6 0.40
2. Expiry 1 5 6 0.50
3. Expiry 0
4. Expiry 0
5. Expiry 0
6. Expiry 0

Sidebar


Footer